API Reference
Date Features
CountryHolidays
Given a list of countries, returns a dataframe with holidays for each country.
US_New Year’s Day | US_Memorial Day | US_Independence Day | US_Labor Day | US_Veterans Day | US_Veterans Day (observed) | US_Thanksgiving | US_Christmas Day | US_Martin Luther King Jr. Day | US_Washington’s Birthday | US_Columbus Day | US_Independence Day (observed) | US_New Year’s Day (observed) | US_Juneteenth National Independence Day | US_Juneteenth National Independence Day (observed) | US_Christmas Day (observed) | MX_New Year’s Day | MX_Constitution Day | MX_Benito Juárez’s birthday | MX_Labor Day | MX_Independence Day | MX_Revolution Day | MX_Change of Federal Government | MX_Christmas Day | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-09-03 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-09-07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SpecialDates
Given a dictionary of categories and dates, returns a dataframe with the special dates.
Important Dates | Very Important Dates | |
---|---|---|
2018-09-03 | 0 | 0 |
2018-09-04 | 0 | 0 |
2018-09-05 | 0 | 0 |
2018-09-06 | 0 | 0 |
2018-09-07 | 0 | 0 |