rolling_mean
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | required |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the rolling statistic |
rolling_std
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | required |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the rolling statistic |
rolling_min
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | required |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the rolling statistic |
rolling_max
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | required |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the rolling statistic |
rolling_quantile
| Name | Type | Description | Default |
|---|---|---|---|
x | ndarray | Input array. | required |
p | float | Quantile to compute. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | None |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | False |
| Type | Description |
|---|---|
ndarray | np.ndarray: Array with rolling statistic |
seasonal_rolling_mean
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
season_length | int | The length of the seasonal period. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | required |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the seasonal rolling statistic |
seasonal_rolling_std
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
season_length | int | The length of the seasonal period. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | required |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the seasonal rolling statistic |
seasonal_rolling_min
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
season_length | int | The length of the seasonal period. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | required |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the seasonal rolling statistic |
seasonal_rolling_max
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
season_length | int | The length of the seasonal period. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | required |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the seasonal rolling statistic |
seasonal_rolling_quantile
| Name | Type | Description | Default |
|---|---|---|---|
x | ndarray | Input array. | required |
p | float | Quantile to compute. | required |
season_length | int | The length of the seasonal period. | required |
window_size | int | The size of the rolling window. | required |
min_samples | int | The minimum number of samples required to compute the statistic. If None, it is set to window_size. | None |
skipna | bool | Exclude NaN values from calculations. When False (default), any NaN value in the window causes the result to be NaN. When True, NaN values are ignored and statistics are computed on remaining valid values in the window. Defaults to False for backwards compatibility. | False |
| Type | Description |
|---|---|
ndarray | np.ndarray: Array with rolling statistic |

