expanding_mean
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
skipna | bool | If True, exclude NaN values from calculations. When False (default), any NaN value causes the result to be NaN, maintaining backwards compatibility. When True, NaN values are ignored (matching pandas default behavior). | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the expanding statistic |
expanding_std
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
skipna | bool | If True, exclude NaN values from calculations. When False (default), any NaN value causes the result to be NaN, maintaining backwards compatibility. When True, NaN values are ignored (matching pandas default behavior). | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the expanding statistic |
expanding_min
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
skipna | bool | If True, exclude NaN values from calculations. When False (default), any NaN value causes the result to be NaN, maintaining backwards compatibility. When True, NaN values are ignored (matching pandas default behavior). | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the expanding statistic |
expanding_max
| Name | Type | Description | Default |
|---|---|---|---|
x | np.ndarray | Input array. | required |
skipna | bool | If True, exclude NaN values from calculations. When False (default), any NaN value causes the result to be NaN, maintaining backwards compatibility. When True, NaN values are ignored (matching pandas default behavior). | required |
| Type | Description |
|---|---|
| np.ndarray: Array with the expanding statistic |
expanding_quantile
| Name | Type | Description | Default |
|---|---|---|---|
x | ndarray | Input array. | required |
p | float | Quantile to compute. | required |
skipna | bool | If True, exclude NaN values from calculations. When False (default), any NaN value causes the result to be NaN, maintaining backwards compatibility. When True, NaN values are ignored (matching pandas default behavior). | False |
| Type | Description |
|---|---|
ndarray | np.ndarray: Array with the expanding statistic |

